Product Dimensions 16.5"h x 29.88"w x 15.47"d
Samsung Over The Range Microwave with 1.7 cu. ft. capacity, simultaneous programs and automatic defrost.Read More
$269.00
Save $34.00
General Specs | |
| Product Weight (lbs.) | 29 |
| Color | Stainless Steel |
| Air Fry | No |
| Capacity (cu ft) | 1.7 |
| Appliance Fit Width (in.) | 30 |
| Maximum CFM | 300 |
| Color Finish Name | Stainless Steel |
| Microwave Type | Over the Range |
| Microwave Door Release | Pull Handle |
| Total Capacity (cu. ft.) | 1.7 |
| Grease Filter Type | Charcoal |
| Cooking Power (Watts) | 1000 |
| Voltage | 120 |
| Frequency | 60 |
| Power Levels | 10 |
| Depth (in.) | 15.47 |
| Handle Type | Arch |
| Height (in.) | 16.5 |
| Width (in.) | 29.88 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock |
| Microwave Cooking Wattage | 900 - 1099 |
Construction | |
| Handle Color: | Stainless Steel |
| Oven Door Window Type: | Yes |
Dimensions | |
| Interior Dimensions: | 19.31" x 9.62" x 14.37" (WHD) |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Features | |
| Turntable: | Yes |
General Features | |
| Cleanability: | Flat Plastic Surface |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock and Timer |
| Defrost/Preheat: | Yes |
| Extend Cook: | Yes |
| Warm/Reheat: | Yes |
| Convection Oven: | No |
| Considerations: | Under cabinet installation |
| Thermometers & Probes: | No |
| Cooking System: | Microwave |
Styling | |
| Door Color: | Stainless Steel and Black |
| Control Panel Color: | Black |